| Specials | Rates | Availability | Contact Info | Policies | BOOK CONDO |
| Condo Details | Location | Layout | Features | Photos | View | Lanai | Living Room | Kitchen | Master Bedroom | Second Bedroom | Slideshows | Videos |
| Condo Configuration Maximum Occupancy |
Unit 7308 ![]() Hotel Room 2 Guests Max |
Unit 7307 ![]() One Bedroom 4 Guests Max |
Unit 7307-08 ![]() Two Bedroom 6 Guests Max |
| Season | Daily Rates Click on the Rate for a one week Total Cost Example |
||
|
Spring Apr 15 - Jun 14 |
$110 | $210 | $295 |
|
Summer Jun 15 - Aug 31 |
$135 | $275 | $395 |
|
Fall Sept 1 - Dec 14 |
$110 | $210 | $295 |
|
Winter Dec 15 - Apr 14 |
$135 | $250 | $350 |
| Check the availability calendars for unit 7307-08 , make a reservation using our secure reservations form, check our condo policies or contact the owner by email or phone if you have any questions on this unit. | |||
| Hanalei Bay Resort, Unit 7308, 7307 & 7307-08 Booking Policies: | |||
| See all of our policies | |||
| Spring Season One Week Rate Example 7 Nights including Tax & Cleaning |
||||||
|
Season Starts April 15
Season Ends June 14 |
||||||
|
Unit 7308 Hotel Room 2 Guests or Less |
Unit 7307 One Bedroom 2 Guests or Less |
Unit 7307-08 Two Bedroom 4 Guests or Less |
||||
| Accommodations - $ per Night: | $110.00 | $210.00 | $295.00 | |||
| Accommodations Subtotal: | 770.00 | 1,470.00 | 2,065.00 | |||
| Plus Hawaii Taxes (11.41%): | 87.86 | 167.73 | 235.62 | |||
| Plus Cleaning Fee: | 70.00 | 140.00 | 160.00 | |||
| Total Cost for Accommodations: | $927.86 | $1,777.73 | $2,460.62 | |||
| Minus Initial Deposit (20%): | $185.57 | $355.55 | $492.12 | |||
| Plus Refundable Security Deposit: | 250.00 | 250.00 | 250.00 | |||
| Total Balance Due: | $992.29 | $1,672.18 | $2,218.50 | |||
| Check the availability calendars for unit 7307-08 , make a reservation using our secure reservations form, check our condo policies or contact the owner by email or phone if you have any questions on this unit. | ||||||
| Summer Season One Week Rate Example 7 Nights including Tax & Cleaning |
||||||
|
Season Starts June 15
Season Ends August 31 |
||||||
|
Unit 7308 Hotel Room 2 Guests or Less |
Unit 7307 One Bedroom 2 Guests or Less |
Unit 7307-08 Two Bedroom 4 Guests or Less |
||||
| Accommodations - $ per Night: | $135.00 | $275.00 | $395.00 | |||
| Accommodations Subtotal: | 945.00 | 1,925.00 | 2,765.00 | |||
| Plus Hawaii Taxes (11.41%): | 107.82 | 219.64 | 315.49 | |||
| Plus Cleaning Fee: | 70.00 | 140.00 | 160.00 | |||
| Total Cost for Accommodations: | $1,122.82 | $2,284.64 | $3,240.49 | |||
| Minus Initial Deposit (20%): | $224.56 | $456.93 | $648.10 | |||
| Plus Refundable Security Deposit: | 250.00 | 250.00 | 250.00 | |||
| Total Balance Due: | $1,148.26 | $2,077.71 | $2,842.39 | |||
| Check the availability calendars for unit 7307-08 , make a reservation using our secure reservations form, check our condo policies or contact the owner by email or phone if you have any questions on this unit. | ||||||
| Fall Season One Week Rate Example 7 Nights including Tax & Cleaning |
||||||
|
Season Starts September 1
Season Ends December 14 |
||||||
|
Unit 7308 Hotel Room 2 Guests or Less |
Unit 7307 One Bedroom 2 Guests or Less |
Unit 7307-08 Two Bedroom 4 Guests or Less |
||||
| Accommodations - $ per Night: | $110.00 | $210.00 | $295.00 | |||
| Accommodations Subtotal: | 770.00 | 1,470.00 | 2,065.00 | |||
| Plus Hawaii Taxes (11.41%): | 87.86 | 167.73 | 235.62 | |||
| Plus Cleaning Fee: | 70.00 | 140.00 | 160.00 | |||
| Total Cost for Accommodations: | $927.86 | $1,777.73 | $2,460.62 | |||
| Minus Initial Deposit (20%): | $185.57 | $355.55 | $492.12 | |||
| Plus Refundable Security Deposit: | 250.00 | 250.00 | 250.00 | |||
| Total Balance Due: | $992.29 | $1,672.18 | $2,218.50 | |||
| Check the availability calendars for unit 7307-08 , make a reservation using our secure reservations form, check our condo policies or contact the owner by email or phone if you have any questions on this unit. | ||||||
| Winter Season One Week Rate Example 7 Nights including Tax & Cleaning |
||||||
|
Season Starts December 15
Season Ends April 14 |
||||||
|
Unit 7308 Hotel Room 2 Guests or Less |
Unit 7307 One Bedroom 2 Guests or Less |
Unit 7307-08 Two Bedroom 4 Guests or Less |
||||
| Accommodations - $ per Night: | $135.00 | $250.00 | $350.00 | |||
| Accommodations Subtotal: | 945.00 | 1,750.00 | 2,450.00 | |||
| Plus Hawaii Taxes (11.41%): | 107.82 | 199.68 | 279.55 | |||
| Plus Cleaning Fee: | 70.00 | 140.00 | 160.00 | |||
| Total Cost for Accommodations: | $1,122.82 | $2,089.68 | $2,889.55 | |||
| Minus Initial Deposit (20%): | $224.56 | $417.94 | $577.91 | |||
| Plus Refundable Security Deposit: | 250.00 | 250.00 | 250.00 | |||
| Total Balance Due: | $1,148.26 | $1,921.74 | $2,561.64 | |||
| Check the availability calendars for unit 7307-08 , make a reservation using our secure reservations form, check our condo policies or contact the owner by email or phone if you have any questions on this unit. | ||||||
| Hawaii Condos Home | | Contact Us | | Rates | | Availability Calendars | | Photos | | Videos | | Slideshows | | Hawaii Maps |
©2008 Aloha Condos Inc. All rights reserved.