| Specials | Rates | Availability | Contact Info | Guest Reviews | Slideshows | Videos | Policies | BOOK CONDO |
| Condo Details | Location | Layout | Features | Photos | View | Lanai | Living Room | Loft | Kitchen | Master Bedroom | Second Bedroom |
| Condo Configuration Maximum Occupancy |
Unit 4324 ![]() Hotel Room 2 Guests Max |
Unit 4323 ![]() One Bedroom 4 Guests Max |
Unit 4323-24 ![]() Two Bedroom 6 Guests Max |
| Season | Daily Rates Click on the Rate for a one week Total Cost Example |
||
|
Spring Apr 15 - Jun 14 |
$135 | $275 | $365 |
|
Summer Jun 15 - Aug 31 |
$170 | $295 | $400 |
|
Fall Sept 1 - Dec 14 |
$150 | $285 | $390 |
|
Holiday Dec 15 - Jan 1 |
$180 | $325 | $440 |
|
Winter Jan 2 - Apr 14 |
$180 | $325 | $410 |
| Check the availability calendars for unit 4323-24 , make a reservation using our secure reservations form, check our condo policies or contact the owner by email or phone if you have any questions on this unit. | |||
| Hanalei Bay Resort, Unit 4323, 4324 & 4323-24 Booking Policies: | |||
| See all of our policies | |||
| Spring Season One Week Rate Example 7 Nights including Tax & Cleaning |
||||||
|
Season Starts April 15
Season Ends June 14 |
||||||
|
Unit 4324 Hotel Room 2 Guests or Less |
Unit 4323 One Bedroom 4 Guests or Less |
Unit 4323-24 Two Bedroom 6 Guests or Less |
||||
| Accommodations - $ per Night: | $135.00 | $275.00 | $365.00 | |||
| Accommodations Subtotal: | 945.00 | 1,925.00 | 2,555.00 | |||
| Plus Hawaii Taxes (11.41%): | 107.82 | 219.64 | 291.53 | |||
| Plus Cleaning Fee: | 85.00 | 170.00 | 195.00 | |||
| Total Cost for Accommodations: | $1,137.82 | $2,314.64 | $3,041.53 | |||
| Minus Initial Deposit (20%): | $227.56 | $462.93 | $608.31 | |||
| Plus Refundable Security Deposit: | 250.00 | 250.00 | 250.00 | |||
| Total Balance Due: | $1,160.26 | $2,101.71 | $2,683.22 | |||
| Check the availability calendars for unit 4323-24 , make a reservation using our secure reservations form, check our condo policies or contact the owner by email or phone if you have any questions on this unit. | ||||||
| Summer Season One Week Rate Example 7 Nights including Tax & Cleaning |
||||||
|
Season Starts June 15
Season Ends August 31 |
||||||
|
Unit 4324 Hotel Room 2 Guests or Less |
Unit 4323 One Bedroom 4 Guests or Less |
Unit 4323-24 Two Bedroom 6 Guests or Less |
||||
| Accommodations - $ per Night: | $170.00 | $295.00 | $400.00 | |||
| Accommodations Subtotal: | 1,190.00 | 2,065.00 | 2,800.00 | |||
| Plus Hawaii Taxes (11.41%): | 135.78 | 235.62 | 319.48 | |||
| Plus Cleaning Fee: | 85.00 | 170.00 | 195.00 | |||
| Total Cost for Accommodations: | $1,410.78 | $2,470.62 | $3,314.48 | |||
| Minus Initial Deposit (20%): | $282.16 | $494.12 | $662.90 | |||
| Plus Refundable Security Deposit: | 250.00 | 250.00 | 250.00 | |||
| Total Balance Due: | $1,378.62 | $2,226.50 | $2,901.58 | |||
| Check the availability calendars for unit 4323-24 , make a reservation using our secure reservations form, check our condo policies or contact the owner by email or phone if you have any questions on this unit. | ||||||
| Fall Season One Week Rate Example 7 Nights including Tax & Cleaning |
||||||
|
Season Starts September 1
Season Ends December 14 |
||||||
|
Unit 4324 Hotel Room 2 Guests or Less |
Unit 4323 One Bedroom 4 Guests or Less |
Unit 4323-24 Two Bedroom 6 Guests or Less |
||||
| Accommodations - $ per Night: | $150.00 | $285.00 | $390.00 | |||
| Accommodations Subtotal: | 1,050.00 | 1,995.00 | 2,730.00 | |||
| Plus Hawaii Taxes (11.41%): | 119.81 | 311.49 | 283.54 | |||
| Plus Cleaning Fee: | 85.00 | 170.00 | 195.00 | |||
| Total Cost for Accommodations: | $1,254.81 | $2,392.63 | 3,211.49 | |||
| Minus Initial Deposit (20%): | $250.96 | $478.53 | $642.30 | |||
| Plus Refundable Security Deposit: | 250.00 | 250.00 | 250.00 | |||
| Total Balance Due: | $1,253.85 | $2,164.10 | $2,819.19 | |||
| Check the availability calendars for unit 4323-24 , make a reservation using our secure reservations form, check our condo policies or contact the owner by email or phone if you have any questions on this unit. | ||||||
| Holiday Season One Week Rate Example 7 Nights including Tax & Cleaning |
||||||
|
Season Starts December 15
Season Ends January 1 |
||||||
|
Unit 4324 Hotel Room 2 Guests or Less |
Unit 4323 One Bedroom 4 Guests or Less |
Unit 4323-24 Two Bedroom 6 Guests or Less |
||||
| Accommodations - $ per Night: | $180.00 | $325.00 | $440.00 | |||
| Accommodations Subtotal: | 1,260.00 | 2,275.00 | 3,080.00 | |||
| Plus Hawaii Taxes (11.41%): | 143.77 | 259.58 | 351.43 | |||
| Plus Cleaning Fee: | 85.00 | 170.00 | 195.00 | |||
| Total Cost for Accommodations: | $1,488.77 | $2,704.58 | $3,626.43 | |||
| Minus Initial Deposit (20%): | $297.75 | $540.92 | $725.29 | |||
| Plus Refundable Security Deposit: | 250.00 | 250.00 | 250.00 | |||
| Total Balance Due: | $1,441.02 | $2,413.66 | $3,151.14 | |||
| Check the availability calendars for unit 4323-24 , make a reservation using our secure reservations form, check our condo policies or contact the owner by email or phone if you have any questions on this unit. | ||||||
| Winter Season One Week Rate Example 7 Nights including Tax & Cleaning |
||||||
|
Season Starts January 2
Season Ends April 14 |
||||||
|
Unit 4324 Hotel Room 2 Guests or Less |
Unit 4323 One Bedroom 4 Guests or Less |
Unit 4323-24 Two Bedroom 6 Guests or Less |
||||
| Accommodations - $ per Night: | $180.00 | $325.00 | $410.00 | |||
| Accommodations Subtotal: | 1,260.00 | 2,275.00 | 2,870.00 | |||
| Plus Hawaii Taxes (11.41%): | 143.77 | 259.58 | 327.47 | |||
| Plus Cleaning Fee: | 85.00 | 170.00 | 195.00 | |||
| Total Cost for Accommodations: | $1,573.77 | $2,704.58 | $3,367.47 | |||
| Minus Initial Deposit (20%): | $314.75 | $540.92 | $673.49 | |||
| Plus Refundable Security Deposit: | 250.00 | 250.00 | 250.00 | |||
| Total Balance Due: | $1,509.02 | $2,413.66 | $2,943.98 | |||
| Check the availability calendars for unit 4323-24 , make a reservation using our secure reservations form, check our condo policies or contact the owner by email or phone if you have any questions on this unit. | ||||||
| Hawaii Condo | | Maui Condo | | Kona Condo | | Kauai Vacation | | Waikiki Condo | | Hawaii News | | Contact Us | | Rates | | Availability Calendars | | Photos & Slideshows | | Videos |
©2008 Aloha Condos Inc. All rights reserved.